
| Parameters | Specifications |
| Input power | Three-phase five-wire 380V±10%, 50Hz |
| Maximum power | 3kVA |
| Communication interface | RS485, Ethernet, ModbusRTU protocol |
| Working environment | Temperature ℃ 0~40℃, humidity ≤85%RH (no condensation) |
| Protection level | IP20 (laboratory bench) |
| Supporting software | SCADA monitoring system (supports data recording, curve analysis, remote control) |
| Dimensions | Frame: 2000mm*800mm*2020mm Trolley: 1340mm*530mm*480mm |
| Weight | ≤300kg |
| No. | Name | Quantity |
| 1 | PC | 1 |
| 2 | Product frame | 2 |
| 3 | Product module | 12 |
| 4 | Product chassis | 9 |
| 5 | Placement cart | 1 |
| 6 | Product motor | 3 |
| 7 | wind simulator | 1 |
| 8 | photovoltaic simulator | 1 |
| 9 | Signal bar to dual ring | 1 |
| No. | Name | Quantity |
| 1 | Maximum Demand Meter | 2 |
| 2 | Power Circuit Breaker | 2 |
| 3 | Generator Synchronous Relay | 1 |
| 4 | Power Measurement Module | 1 |
| 5 | Reactive Power Controller | 1 |
| 6 | Communication MODBUS | 1 |
| 7 | Circuit Breaker | 1 |
| 8 | Three-Phase Power Supply Unit | 1 |
| 9 | Servo Controller | 1 |
| 10 | Photovoltaic Inverter | 1 |
| No. | Name | Quantity |
| 1 | three-phase synchronous generator | 1 |
| 2 | three-phase asynchronous motor | 1 |
| 3 | servo motor | 1 |
| No. | Name | Quantity |
| 1 | three-phase transformer | 2 |
| 2 | transmission model (360km) | 1 |
| 3 | transmission model (100km) | 1 |
| 4 | resistive load box | 1 |
| 5 | capacitive load box | 1 |
| 6 | inductive load box | 1 |
| 7 | switchable capacitor battery | 1 |
| 8 | motor excitation power supply | 1 |
| 9 | feeder management relay | 1 |
| 10 | main power supply | 1 |
